Prices passenger transport within Prague to / from the airport Vaclav Havel in Prague.
| 1-4 persons | 5-8 persons | 9-16 persons |
---|---|---|---|
1. zone | 450,- | 850,- | 1990,- |
2. zone | 650,- | 950,- | 1990,- |
3. zone | 750,- | 1050,- | 1990,- |
Destination | 1-4 persons | 5-8 persons | 9-16 persons |
---|---|---|---|
Brno | 4 150,00 CZK | 5 150,00 CZK | |
České Budějovice | 3 150,00 CZK | 3 900,00 CZK | |
Český Krumlov | 3 550,00 CZK | 4 450,00 CZK | |
Hradec Králové | 2 350,00 CZK | 2 900,00 CZK | |
Jihlava | 2 550,00 CZK | 3 250,00 CZK | |
Karlovy Vary | 2 600,00 CZK | 3 300,00 CZK | |
Karlštejn | 1 500,00 CZK | 1 850,00 CZK | |
Konopiště | 1 700,00 CZK | 2 100,00 CZK | |
Kutná Hora | 2 200,00 CZK | 2 800,00 CZK | |
Liberec | 2 250,00 CZK | 2 850,00 CZK | |
Olomouc | 5 650,00 CZK | 6 990,00 CZK | |
Ostrava | 7 650,00 CZK | 9 550,00 CZK | |
Pardubice | 2 250,00 CZK | 2 750,00 CZK | |
Plzeň | 1 850,00 CZK | 2 300,00 CZK | |
Terezín | 1 700,00 CZK | 2 100,00 CZK | |
Ústí nad Labem | 1 850,00 CZK | 2 350,00 CZK | |
Zlín | 5 950,00 CZK | 7 450,00 CZK |
Destination | 1-4 persons | 5-8 persons | 9-16 persons |
---|---|---|---|
Harrachov | 2 800,00 CZK | 3 500,00 CZK | |
Ještěd | 2 350,00 CZK | 2 900,00 CZK | |
Pec pod Sněžkou | 3 650,00 CZK | 4 550,00 CZK | |
Špindlerův Mlýn | 2 990,00 CZK | 3 750,00 CZK | |
Železná Ruda | 3 550,00 CZK | 4 450,00 CZK |
Destination | 1-4 persons | 5-8 persons | 9-16 persons |
---|---|---|---|
Berlin | 6 000,00 CZK | ||
Bratislava | 5 550,00 CZK | ||
Budapest | 8 900,00 CZK | ||
Zürych | 11 750,00 CZK | ||
Dresden | 2 550,00 CZK | ||
Warszawa | 10 350,00 CZK | ||
Wien | 4 950,00 CZK |
Destination | 1-4 persons | 5-8 persons | 9-16 persons |
---|---|---|---|
Brno | 4 550,00 CZK | 5 700,00 CZK | |
České Budějovice | 3 350,00 CZK | 4 250,00 CZK | |
Český Krumlov | 3 850,00 CZK | 4 750,00 CZK | |
Hradec Králové | 2 750,00 CZK | 3 450,00 CZK | |
Jihlava | 2 990,00 CZK | 3 750,00 CZK | |
Karlovy Vary | 2 450,00 CZK | 2 990,00 CZK | |
Karlštejn | 1 800,00 CZK | 2 150,00 CZK | |
Konopiště | 1 990,00 CZK | 2 400,00 CZK | |
Kutná Hora | 2 600,00 CZK | 3 200,00 CZK | |
Liberec | 2 750,00 CZK | 3 400,00 CZK | |
Olomouc | 6 100,00 CZK | 7 650,00 CZK | |
Ostrava | 7 990,00 CZK | 9 990,00 CZK | |
Pardubice | 2 650,00 CZK | 3 350,00 CZK | |
Plzeň | 1 750,00 CZK | 2 200,00 CZK | |
Terezín | 2 100,00 CZK | 2 500,00 CZK | |
Ústí nad Labem | 2 000,00 CZK | 2 500,00 CZK | |
Zlín | 6 400,00 CZK | 7 990,00 CZK |
Destination | 1-4 persons | 5-8 persons | 9-16 persons |
---|---|---|---|
Harrachov | 3 250,00 CZK | 4 050,00 CZK | |
Ještěd | 2 350,00 CZK | 2 900,00 CZK | |
Pec pod Sněžkou | 4 050,00 CZK | 5 050,00 CZK | |
Špindlerův Mlýn | 3 450,00 CZK | 4 250,00 CZK | |
Železná Ruda | 3 250,00 CZK | 4 050,00 CZK |
Destination | 1-4 persons | 5-8 persons | 9-16 persons |
---|---|---|---|
Berlin | 6 100,00 CZK | ||
Bratislava | 6 000,00 CZK | ||
Budapest | 9 290,00 CZK | ||
Zürych | 11 550,00 CZK | ||
Dresden | 2 650,00 CZK | ||
Warszawa | 10 750,00 CZK | ||
Wien | 5 350,00 CZK |
If you could not find your demanded destination, please do not hesitate to contact us for the calculation.
The prices are fixed with no hidden fees and include VAT.
We offer to prepare special prices for our long-term clients as hotels, travel agencies or companies.
We charge waiting time only in case of "return the same day" or when there are more than one destination and the driver is waiting more than 10 minutes when asked by a customer. Waiting time counts for vehicles of 1-4 people 220 CZK and 5-8 people 260 CZK.